Most Recent Hillsborough Homes For Sale
| View All Hillsborough Homes For Sale | ||
|
1206 Marlborough Rd, Hillsborough, CA 94010 | $2,089,000 3 beds 2 baths |
|
1545 Bellevue Ave, Hillsborough, CA 94010 | $5,500,000 5 beds 5.5 baths |
|
7 Mountain Wood Ln, Hillsborough, CA 94010 | $4,195,000 5 beds 4 baths |
Real Estate Resources |
Hillsborough Apartments
There are 374 apartments found in and near the Hillsborough area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings