Most Recent Hillsborough Homes For Sale
| View All Hillsborough Homes For Sale | ||
|
1206 Marlborough Rd, Hillsborough, CA 94010 | $2,089,000 3 beds 2 baths |
|
1545 Bellevue Ave, Hillsborough, CA 94010 | $5,500,000 5 beds 5.5 baths |
|
7 Mountain Wood Ln, Hillsborough, CA 94010 | $4,195,000 5 beds 5.5 baths |
Real Estate Resources |
Hillsborough Apartments
There are 377 apartments found in and near the Hillsborough area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings